Fashion designing Colleges and courses in detail
Let us discuss in details about the Top 10 Fashion designing colleges and courses in India. Annual fees for course given below is an assumption. It can be few thousand more or less
Fashion Books |
National Institute of Fashion Technology (NIFT)
Course | Duration (in Years) | Fee (Annually) (in Rs) |
Bachelor’s in design (B.Des.) in | 4 | |
Fashion Design | 7,00,000/ | |
Leather Design | 7,00,000/ | |
Accessory Design | 7,00,000/ | |
Textile Design | 7,00,000/ | |
Knitwear Design | 7,00,000/ | |
Fashion Communication | 7,00,000/ | |
Bachelor in Fashion Technology (B.FTech) in | 4 | |
Apparel Production | 7,00,000/ | |
Master’s in design (M.Des) | 2 | |
Master’s in Fashion Technology (M.FTech) | 3,50,000/ | |
Master of Fashion Management (MFM) | 2 | 2,00,000/ |
National Institute of Design, Ahmedabad
Course | Duration (in Years) | Fee (Annually) (in Rs) |
Bachelor of Design (B.Des) in | 4 | |
Film & Video Communication | 15,00,000/ | |
Animation Film Design | 15,00,000/ | |
Ceramics and Glass design | 15,00,000/ | |
Exhibition Design | 15,00,000/ | |
Furniture Design | 15,00,000/ | |
Graphic Design | 15,00,000/ | |
Product Design | 15,00,000/ | |
Textile design | 15,00,000/ | |
Master of Design (M.Des) in | 2.5 (or 30 months) | |
Animation Film Design | 14,00,000/ | |
Ceramics and Glass design | 14,00,000/ | |
Film & Video Communication | 14,00,000/ | |
Furniture Design | 14,00,000/ | |
Graphic Design | 14,00,000/ | |
Product Design | 14,00,000/ | |
Textile design | 14,00,000/ |
Pearl Academy, Delhi
Course | Duration (in Years) | Fee (Annually) (in Rs) |
Bachelor of Arts (BA) in | ||
Accessory Design | 4 | 5,75,000/ |
Advertising & Marketing | 3 | 4,25,000/ |
Animation & VFX | 4 | 5,75,000/ |
Digital & Social Media Marketing | 3 | 5,75,000/ |
Digital Business & Data Analytics | 3 | 5,75,000/ |
Entertainment (Media & Communication) | 3 | 4,25,000/ |
Fashion & Life Style Business Management | 3 | 5,75,000/ |
Fashion Communication | 4 | 5,75,000/ |
Fashion design | 4 | 6,25,000/ |
Fashion Styling & Creative Direction | 4 | 6,25,000/ |
Game design | 4 | 6,25,000/ |
UG Program in Graphics & Communication design | 4 | 6,25,000/ |
Interior design | 4 | 6,25,000/ |
Jewelry design | 4 | 4,25,000/ |
Journalism (Media & Communication) | 3 | 4,25,000/ |
Luxury Brand Management | 3 | 7,25,000/ |
Media & Entertainment Management | 3 | 5,75,000/ |
Product Design | 4 | 5,75,000/ |
User Experience & Interaction design | 4 | 5,75,000/ |
Textile Design | 4 | 5,75,000/ |
Post Graduate Diploma (PGD) in | 2 | |
Accessory Design | 4,75,000/ | |
Advertising & Marketing | 4,50,000/ | |
Branding & Digital Media | 4,50,000/ | |
Costume Design Film, TV & Theatre | 4,85,000/ | |
Entertainment (Media & Communication) | 4,50,000/ | |
Entrepreneurship & Start up Enterprise | 6,50,000/ | |
Fashion Business (Marketing & Merchandising) | 4,85,000/ | |
Fashion Communication | 4,85,000/ | |
Fashion Design | 4,85,000/ | |
Fashion Styling & Image design | 4,85,000/ | |
Graphics & Communication design | 4,85,000/ | |
Interior design & Styling | 4,85,000/ | |
Journalism (Media & Communication) | 4,50,000/ | |
Luxury Brand | 6,50,000/ | |
Media & Entertainment Business | 6,50,000/ | |
Product Design | 4,85,000/ | |
Retail & Experience Design | 4,85,000/ | |
Textile design | 4,85,000/ | |
User Experience & Interaction design | 4,85,000/ | |
Professional Certificate in | 11 months | |
Advertising & Graphics | 3,25,000/ | |
Celebrity & Bridal Hair & Make-Up | 3,25,000/ | |
Digital Film Making | 3,25,000/ | |
Events & Experiential Marketing | 3,25,000/ | |
Fashion Buying & Merchandising | 3,25,000/ | |
Fashion Design | 3,25,000/ | |
Fashion Design Indian Wear | 3,25,000/ | |
Fashion Media Make-up | 3,25,000/ | |
Fashion Photography | 3,25,000/ | |
Personal Styling & Image Consultancy | 3,25,000/ | |
Professional Photography | 3,25,000/ | |
Styling for Interiors | 3,25,000/ | |
Surface Design | 3,25,000/ | |
User Interface design | 3,25,000/ | |
Visual Merchandising & Display Design | 3,25,000/ | |
Wedding & Events Photography | 3,25,000/ |
Army Institute of Fashion & Design, Bangalore
Course | Duration (in Years) | Fee (Annually) (in Rs) |
Bachelor of Science (B.Sc) | 3 | 15,000/ |
Master of Fashion & Apparel Design (MFAD) | 2 | 20,000/ |
Symbiosis Institute of design, Pune
Course | Duration (in Years) | Fee (Annually) (in Rs) |
Bachelor of design (B.Des) in | 4 | |
Fashion design | 4,00,000/ | |
Fashion Communication | 4,00,000/ | |
Communication design | 4,00,000/ | |
Industrial design | 4,00,000/ |
Vogue Institute of Arts & Design, Bangalore (VIFT)
Course | Duration (in Years) | Fee (Annually) (in Rs) |
Bachelor of Science (B.Sc) in | ||
Animation & Multimedia | 3 | 3,00,000/ |
Fashion & Apparel Designing (Lateral) | 2 | 2,85,000/ |
Interior design & Decoration | 3 | 4,00,000/ |
Jewelry Design & Management | 3 | 3,85,000/ |
Fashion & Apparel Designing | 3 | 3,85,000/ |
Bachelor of Visual Arts (BVA) in | 4 | |
Animation & Multimedia | 2,75,000/ | |
Textile design | 2,50,000/ | |
Post Graduate Diploma in Management (PGDM) in | 2 | |
Fashion Merchant Design | 3,50,000/ | |
Fashion Retail Management | 3,50,000/ | |
Infrastructure Management | 3,50,000/ | |
Master of Design (M.Des) in | 2 | |
Interior Design Management | 3,85,000/ | |
Fashion Design Management | 3,85,000/ | |
Master of Business Administration | 3 | 3,50,000/ |
Diploma (Regular & Part-time) in | ||
Advanced Diploma in VFX-PRO | 2 | 1,50,000/ |
Advanced Graduate Diploma in Multimedia | 2 | 1,50,000/ |
Diploma in Fashion Designing (Weekend) | 1 | 1,15,000/ |
Diploma in Interior Design (Weekend) | 1 | 1,15,000/ |
Diploma in Jewelry Design using CAD | 6 months | 85,000/ |
Graduate Diploma in 3D Animation | 1 | 1,00,000/ |
Graduate Diploma in Fashion Designing & Management | 1 | 1,75,000/ |
Graduate Diploma in Graphic & Web Designing | 1 | 1,50,000/ |
Graduate Diploma in Interior Designing & Management | 1 | 1,75,000/ |
Graduate Diploma in Jewelry Designing & Management | 1 | 1,90,000/ |
Graduate Diploma in Visual Effects | 1 | 1,50,000/ |
Certificate Course in | ||
Diamond Grading & Identification | 4 months | 75,000/ (Annually) |
Fashion designing CAD | 4 months | 65,000/ (Annually) |
Gemology | 4 months | 75,000/ (Annually) |
Graphic Designing | 6 months | 65,000/ (Annually) |
Web Designing | 6 months | 65,000/ (Annually) |
Arch College of Design and Business, Jaipur
Course | Duration (in Years) | Fee (Annually) (in Rs) |
Bachelor of Arts (BA) in | 3 | |
Fashion Design | 4,25,000/ | |
Digital Design | 4,25,000/ | |
Graphic Design | 4,25,000/ | |
Interior Design | 4,25,000/ | |
Photography | 4,25,000/ | |
Product design | 4,25,000/ | |
Bachelor of Design (B.Des) in | 4 | |
Fashion Design | 4,25,000/ | |
Graphic Design | 3,55,000/ | |
Interior Design | 4,25,000/ | |
Product design | 3,55,000/ | |
Jewelery Design | 3,55,000/ | |
Bachelor of Business Administration (BBA) in | 3 | |
Design & Entrepreneurship | 1,50,000/ | |
Master of Vocation (M.Voc) in | 2 | |
Design & Entrepreneurship-Design Communication | 3,55,000/ | |
Design & Entrepreneurship- Fashion Design | 3,55,000/ | |
Design & Entrepreneurship- Interior Design | 3,55,000/ | |
Design & Entrepreneurship- Jewelery Design | 3,55,000/ | |
Design & Entrepreneurship- Product Design | 3,55,000/ | |
Master in Design (M.Des) in | 2 | |
Graphic Design | 3,55,000/ | |
Interior Design | 3,55,000/ | |
Product Design | 3,55,000/ | |
Certificate course (Part-time) in | 1 | |
Fashion Design | 1,00,000/ | |
Interior Design | 1,00,000/ | |
Jewellery Design | 1,00,000/ |
Amity Institute of Fashion Technology, Noida
Course | Duration (in Years) | Fee (Annually) (in Rs) |
Bachelor of Design (B.Des) in | ||
Fashion Design | 3 | 1,85,000/ |
Textile Design | 4 | 1,80,000/ |
Fashion Communication | 4 | 1,80,000/ |
Master of Business Administration (MBA) in | 2 | |
Fashion Management | 3,75,000/ | |
Master of Arts (MA) in | 2 | |
Fashion & Textile Merchandising | 1,55,000/ | |
Master of Design (M.Des) in | 2 | |
Textile Design | 1,55,000/ |
International Institute of Fashion Design, Navi Mumbai
Course | Duration (in Years) | Fee (Annually) (in Rs) |
Bachelor of Science (B.Sc) in | 3 | |
Fashion Design | 2,00,000/ | |
Interior Design | 2,00,000/ | |
Master of Science (M.Sc) in | 2 | |
Fashion Designing | 2,00,000/ | |
Diploma Course in | ||
Fashion Design | 1 | 1,55,000/ |
Interior Design | 1 | 1,55,000/ |
Advanced Diploma in Fashion Design | 2 | 1,55,000/ |
Advanced Diploma in Interior Design | 2 | 1,55,000/ |
UG Diploma in Fashion Design | 3 | 1,55,000/ |
UG Diploma in Interior Design | 3 | 1,55,000/ |
Certificate course in | ||
Fashion Design | 3 | 1,50,000/ |
Interior Design | 3 | 1,50,000/ |
Advance Certificate in Fashion Design | 2 | 1,50,000/ |
Advance Certificate in Interior Design | 2 | 1,50,000/ |
School of Fashion Technology, Pune
Course | Duration (in Years) | Fee (Annually) (in Rs) |
Bachelor of Design (B.Des) | 4 | |
Fashion Design | 1,55,000/ | |
Fashion Communication | 1,55,000/ | |
Textile Design | 1,55,000/ | |
Jewelry Design | 1,55,000/ | |
Master of Design (M.Des) | 2 | |
M.Des (Interdisciplinary) | 2,75,000/ |